We organize regular and private airport transfers from Kayseri Erkilet Airport and Nevsehir Kapadokya Airport to central Cappadocia and back. On arrival to airport, we meet you at the exit gate with a board bearing your name and transfer you to your hotel. For the return transfer back to the airport, you are again picked up from your hotel at the given time.
Some hotels are far from Cappadocia center or located in small villages. In these cases, we do not have shuttle services available to these hotels. Our shuttle services run only to the hotels situated in the towns of Urgup, Avanos, Goreme, Uchisar and Nevsehir. If your hotel is not in one of these towns, you can take the shuttle to/from our office in Urgup or you may prefer being transfered privately.
The flight time table for Cappadocia and available transfers with prices are mentioned below.
Some hotels are far from Cappadocia center or located in small villages. In these cases, we do not have shuttle services available to these hotels. Our shuttle services run only to the hotels situated in the towns of Urgup, Avanos, Goreme, Uchisar and Nevsehir. If your hotel is not in one of these towns, you can take the shuttle to/from our office in Urgup or you may prefer being transfered privately.
| Vehicles Used For Cappadocia Airport Transfers: | |||
![]() | ![]() | ![]() | ![]() |
The flight time table for Cappadocia and available transfers with prices are mentioned below.
| Flight Schedule: ISTANBUL ATATURK AIRPORT - KAYSERI ERKILET AIRPORT | |||||||||||
| Flight Number | Departure Time | Arrival Time | Shuttle | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Reserve |
| TK2010 | 07:20 (IST) | 08:45 | Book Now! | ||||||||
| TK2012 | 10:35 (IST) | 12:00 | N/A | N/A | N/A | N/A | | | Book Now! | ||
| TK2012 | 12:00 (IST) | 13:25 | | N/A | N/A | N/A | Book Now! | ||||
| TK2014 | 14:15 (IST) | 15:40 | Book Now! | ||||||||
| TK2018 | 18:25 (IST) | 19:50 | Book Now! | ||||||||
| TK2022 | 23:45 (IST) | 01:10* | Book Now! | ||||||||
- Schedule times show local times.
- * is the day change indicator which means the flight will arrive the next or sometimes the day following the next day of the departure day.
is the indicator showing that the flight is operated on that specific day.
is the indicator showing that the flight is met by Airport Shuttle Bus.
| Flight Schedule: KAYSERI ERKILET AIRPORT - ISTANBUL ATATURK AIRPORT | |||||||||||
| Flight Number | Departure Time | Arrival Time | Shuttle | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Reserve |
| TK2023 | 06:30 | 08:00 (IST) | Book Now! | ||||||||
| TK2011 | 09:30 | 11:00 (IST) | Book Now! | ||||||||
| TK2013 | 12:50 | 14:20 (IST) | N/A | N/A | N/A | N/A | | Book Now! | |||
| TK2013 | 14:10 | 15:40 (IST) | | | | N/A | N/A | N/A | Book Now! | ||
| TK2015 | 16:25 | 17:55 (IST) | Book Now! | ||||||||
| TK2019 | 20:50 | 22:20 (IST) | Book Now! | ||||||||
| Flight Schedule: ISTANBUL ATATURK AIRPORT - NEVSEHIR KAPADOKYA AIRPORT | |||||||||||
| Flight Number | Departure Time | Arrival Time | Shuttle | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Reserve |
| TK2008 | 10:05 (IST) | 11:20 | Book Now! | ||||||||
| Flight Schedule: NEVSEHIR KAPADOKYA AIRPORT - ISTANBUL ATATURK AIRPORT | |||||||||||
| Flight Number | Departure Time | Arrival Time | Shuttle | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Reserve |
| TK2009 | 12:05 (NAV) | 13:25 | Book Now! | ||||||||
Transfer Rates:
- Airport shuttle bus: € 15 per person, one way.
- Private transfer with minivan (up to 12 people): € 50 per one way.
- Private transfer with luxury car: € 75 per one way.













